Finger Size — Find Your Fit

  1. Wrap a strip of paper of string around the finger that will wear the ring.
  2. Mark on the paper or string where it overlaps on itself.
  3. Measure the paper strip or string with a ruler from the edge to the mark.
  4. Use the chart provided to match your finding with the correct finger size.
Inside Diameter (mm) Inside Circumference (mm) USA & Canada
14.1 44.2 3
14.3 44.8 3 1/4
14.5 45.5 3 1/2
14.7 46.1 3 3/4
14.9 46.7 4
15.1 47.4 4 1/4
15.3 48 4 1/2
15.5 48.7 4 3/4
15.7 49.3 5
15.9 49.9 5 1/4
16.1 50.6 5 1/2
16.3 51.2 5 3/4
16.5 51.8 6
16.7 52.5 6 1/4
16.9 53.1 6 1/2
17.1 53.8 6 3/4
17.3 54.4 7
17.5 55 7 1/4
17.7 55.7 7 1/2
17.9 56.3 7 3/4
18.1 56.9 8
18.3 57.6 8 1/4
18.5 58.2 8 1/2
18.7 58.9 8 3/4
18.9 59.5 9
19.2 60.1 9 1/4
19.4 60.8 9 1/2
19.6 61.4 9 3/4
19.8 62.1 10
20 62.7 10 1/4
20.2 63.3 10 1/2
20.4 64 10 3/4
20.6 64.6 11
20.8 65.2 11 1/4
21 65.9 11 1/2
21.2 66.5 11 3/4
21.4 67.2 12
21.6 67.8 12 1/4
21.8 68.4 12 1/2
22 69.1 12 3/4
22.2 69.7 13

Necklaces & Pendants

Length (in) Length (cm)
16 40.50
18 45.75
20 50.75
24 61.00
30 76.25
36 91.50